Power Grid Corporation of India Limited (PGCIL) Diploma Trainee 2026: Apply online from 20 April to 11 May 2026 for 670 posts.
Power Grid Corporation of India Limited (PGCIL) has released the notification for Diploma Trainee (DT) & Other Non-Executive Posts Recruitment 2026. Interested candidates can apply online from 20 April 2026 to 11 May 2026. Read the official notification for eligibility, selection process, salary, and other details.
| Application Start | 20 Apr 2026 |
| Application End | 11 May 2026 |
| Exam Date | As Per Schedule |
| Admit Card | As Per Schedule |
| Last Fee Payment | 11 May 2026 |
| Age | 27 |
| As on | 2026-05-11 00:00:00 |
| Relaxation | Age relaxation as per PGCIL rules |
| Name | Duration | Amount |
|---|---|---|
| Salary | Monthly | ₹24,000 – ₹108,000 |
| Post | Post ID | Total Vacancies | UR | EWS | OBC (NCL) | SC | ST | PwBD | Ex-SM | DEx-SM |
|---|---|---|---|---|---|---|---|---|---|---|
| POWERGRID CORPORATE CENTRE | ||||||||||
| DTE | 509 | 5 | 3 | 1 | 1 | - | - | 1-LD | 1 | - |
| DTC | 510 | 2 | 2 | - | - | - | - | 1-HI+MD | 1 | - |
| JOT (F&A) | 512 | 10 | 5 | 1 | 2 | 2 | - | 1-LD+HI | 2 | - |
| JTT (Survey) | 544 | 4 | 3 | - | 1 | - | - | 1-MD | - | - |
| CC Total | 21 | 13 | 2 | 4 | 2 | - | 4 | 4 | 0 | |
| EASTERN REGION-I | ||||||||||
| DTE | 517 | 1 | 1 | - | - | - | - | - | - | - |
| JTT (Survey) | 547 | 1 | 1 | - | - | - | - | - | - | - |
| ER-I Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EASTERN REGION-II | ||||||||||
| DTE | 520 | 13 | 8 | 1 | 2 | 2 | - | 1-HI | 2 | - |
| DTC | 514 | 1 | 1 | - | - | - | - | 1-LD+HI | - | - |
| JOT (F&A) | 513 | 1 | 1 | - | - | - | - | 1-LD+MD | - | - |
| JTT (Survey) | 545 | 1 | 1 | - | - | - | - | - | - | - |
| ER-II Total | 16 | 11 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | |
| ODISHA PROJECTS | ||||||||||
| DTE | 527 | 20 | 9 | 2 | 2 | 3 | 4 | 1-HI+MD | 1 | 1 |
| DTC | 515 | 4 | 2 | - | 1 | 1 | - | - | 1 | - |
| JOT (F&A) | 514 | 1 | 1 | - | - | - | - | - | 1 | - |
| JTT (Survey) | 546 | 6 | 2 | 1 | - | 1 | 2 | - | - | - |
| Odisha Total | 31 | 14 | 3 | 3 | 5 | 6 | 1 | 3 | 1 | |
| NORTH EASTERN REGION | ||||||||||
| DTE | 530 | 30 | 14 | 3 | 5 | 5 | 3 | 1-LD/HI | 3 | 1 |
| DTC | 516 | 2 | 1 | - | - | 1 | - | 1-LD/HI | - | - |
| JTT (Survey) | 548 | 1 | 1 | - | - | - | - | - | - | - |
| NER Total | 33 | 16 | 3 | 5 | 6 | 3 | 2 | 3 | 1 | |
| NORTHERN REGION-I | ||||||||||
| DTE | 521 | 75 | 30 | 7 | 19 | 14 | 5 | 3-LD/HI/MD | 7 | 3 |
| DTC | 512 | 17 | 8 | 1 | 3 | 4 | 1 | 2-HI/LD | 2 | 1 |
| NR-I Total | 92 | 38 | 8 | 22 | 18 | 6 | 5 | 9 | 4 | |
| RAJASTHAN PROJECT | ||||||||||
| DTE | 538 | 30 | 12 | 3 | 5 | 4 | 6 | 1-LD | 3 | 1 |
| DTC | 518 | 8 | 4 | 1 | 1 | 2 | - | - | 1 | - |
| JOT (F&A) | 537 | 2 | 1 | - | 1 | - | - | - | - | - |
| JTT (Survey) | 540 | 1 | 1 | - | - | - | - | - | - | - |
| Raj Proj Total | 41 | 18 | 4 | 7 | 6 | 6 | 1 | 4 | 1 | |
| NORTHERN REGION-II | ||||||||||
| DTE | 531 | 43 | 17 | 4 | 8 | 13 | 1 | 3-LD/HI/MD | 4 | 2 |
| DTC | 519 | 5 | 2 | 1 | 1 | 1 | - | 1-LD/HI | - | - |
| JOT (F&A) | 541 | 1 | 1 | - | - | - | - | - | - | - |
| JTT (Survey) | 542 | 1 | 1 | - | - | - | - | - | - | - |
| NR-II Total | 50 | 21 | 5 | 9 | 14 | 1 | 4 | 4 | 2 | |
| NORTHERN REGION-III | ||||||||||
| DTE | 532 | 32 | 16 | 3 | 6 | 7 | - | 3-LD/HI/MD | 3 | 1 |
| DTC | 520 | 11 | 4 | 1 | 2 | 3 | 1 | 1-LD/HI | 1 | - |
| JTT (Survey) | 543 | 1 | 1 | - | - | - | - | - | - | - |
| NR-III Total | 44 | 21 | 4 | 8 | 10 | 1 | 4 | 4 | 1 | |
| SOUTHERN REGION-I | ||||||||||
| DTE | 533 | 35 | 16 | 3 | 9 | 5 | 2 | 1-LD | 3 | 1 |
| DTC | 521 | 10 | 4 | 1 | 2 | 2 | 1 | 1-LD/HI | 1 | - |
| JOT (F&A) | 539 | 3 | 3 | - | - | - | - | - | - | - |
| JTT (Survey) | 549 | 1 | 1 | - | - | - | - | - | - | - |
| SR-I Total | 49 | 24 | 4 | 11 | 7 | 3 | 2 | 4 | 1 | |
| SOUTHERN REGION-II | ||||||||||
| DTE | 534 | 58 | 22 | 5 | 16 | 9 | 6 | 3-LD/HI/MD | 5 | 2 |
| DTC | 522 | 15 | 6 | 1 | 4 | 3 | 1 | 1-HI | 1 | - |
| JOT (F&A) | 542 | 2 | 2 | - | - | - | - | - | - | - |
| JTT (Survey) | 550 | 1 | 1 | - | - | - | - | - | - | - |
| SR-II Total | 76 | 31 | 6 | 20 | 12 | 7 | 4 | 6 | 2 | |
| WESTERN REGION-I | ||||||||||
| DTE | 535 | 54 | 22 | 5 | 15 | 7 | 5 | 3-LD/HI/MD | 5 | 2 |
| DTC | 524 | 9 | 4 | 1 | 1 | 2 | 1 | 1-LD | - | - |
| JOT (F&A) | 541 | 2 | 1 | - | 1 | - | - | - | 1 | - |
| JTT (Survey) | 551 | 1 | 1 | - | - | - | - | - | - | - |
| WR-I Total | 66 | 28 | 6 | 17 | 9 | 6 | 4 | 6 | 2 | |
| WESTERN REGION-II | ||||||||||
| DTE | 532 | 82 | 32 | 8 | 22 | 10 | 10 | 4-LD/HI/MD | 8 | 3 |
| DTC | 524 | 21 | 8 | 2 | 6 | 4 | 1 | 1-LD/HI | 2 | 1 |
| JOT (F&A) | 543 | 6 | 3 | 1 | 1 | 1 | - | 1-HI | - | - |
| JTT (Survey) | 552 | 1 | 1 | - | - | - | - | - | - | - |
| WR-II Total | 110 | 44 | 11 | 29 | 15 | 11 | 6 | 10 | 4 | |
| GRAND TOTAL | 650 | 282 | 65 | 150 | 115 | 38 | 40 | 63 | 22 |
| Sl. No. | Post Name | Essential Qualification |
|---|---|---|
| 2 | DTC | Full-Time Regular 3 Years Diploma in Civil Engineering from a recognized Technical Board/Institute with minimum 70% marks (Gen/OBC/EWS) and pass marks (SC/ST/PwBD). Higher qualification (B.Tech/BE/M.Tech/ME etc.) NOT allowed |
| 3 | DTS | Full-Time Regular 3 Years Diploma in Survey Engineering OR Diploma in Civil Engineering (with Survey subject) with minimum 70% marks. Higher qualification (B.E./B.Tech etc.) NOT allowed at any stage |
| 4 | JOT (HR) | 3 Years Full-Time Graduate Degree (BBA/BBM/BBS or equivalent) with minimum 60% marks (Gen/EWS/OBC). Post Graduate / Higher qualification NOT allowed |
| 5 | JOT (F&A) | Inter CA / Inter CMA Post Graduate / CA / CMA or higher qualification NOT allowed |
| 6 | JTT (Survey) | Full-Time 2 Years ITI (Surveyor) from recognized Govt./NCVT/SCVT institute. Diploma / B.E. / B.Tech or higher qualification NOT allowed |
| Link | Action |
|---|---|
| Apply Online | Click Here |
| Notification | Click Here |
| Official Site | Click Here |
How to apply for PGCIL Diploma Trainee Vacancy 2026: Apply Online for 670 Pos...: Applications are currently open, and the last date is 11 May 2026. Read the Important Dates, Eligibility, Age Limit, and Application Fee sections for PGCIL Diploma Trainee Vacancy 2026: Apply Online for 670 Posts carefully. Then use the Apply Online entry in the Important Links or Download / Actions box to continue on the official PGCIL Power Grid Corporation of India Limited application page. UnResult does not collect application fees or forms; it only helps you reach the correct official source.
How to track this post: If you are logged in, you can save PGCIL Diploma Trainee Vacancy 2026: Apply Online for 670 Posts using the Save button and later mark it as Applied. This makes it easier to revisit PGCIL Power Grid Corporation of India Limited updates, including admit cards and results, when you return to UnResult.
How to find similar posts: Use the search bar on the home page to look for PGCIL Power Grid Corporation of India Limited, PGCIL Diploma Trainee Vacancy 2026: Apply Online for 670 Posts, or related state-level recruitment terms, or open the Latest Jobs page to browse other active notifications. You can also join the UnResult WhatsApp or Telegram channels to receive follow-up alerts directly on your phone.
Kuldeep Lodhi is a technology entrepreneur and full stack engineer focused on building scalable SaaS platforms, automation systems, and data-driven digital infrastructure. As the founder of Gokeeda Solutions, he develops innovative technolo...
View full profile